it's been a little over two weeks now since the inception of the portfolio - let's take a peek at how it's doing.
Symbol | Shares | Price | Current Value | % gain/loss |
---|---|---|---|---|
LL | 1000 | $11.69 | $11,690.00 | +11.02% |
W | 146 | $102.19 | $14,919.74 | +6.66 |
MAS | 440 | $31.62 | $13,912.80 | -0.25% |
SHW | 46 | $392.83 | $18,070.18 | -1.28% |
HMC | 500 | $30.01 | $15,005.00 | +5.26 |
TREX | 215 | $66.70 | $14,340.50 | +1.75% |
SNBR | 438 | $35.56 | $15,575.28 | +7.04% |
Total: | $103,513.50 | +3.86% |
for comparison, $SPY has increased +3.51% in the same amount of time, which means the Dream Home portfolio has beat the market so far.
--
total entries: 58
--
total entries: 58
No comments:
Post a Comment